Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1792 Niagara Street N/A N/A 9,146 $700,000 $76 326 days
1792 Niagara Street 2 5 9,146 $700,000 $76 326 days
16 Bellah Place Unit 10 5 3 1,976 $224,900 $113 12 days
253 East Street 2 1 967 $175,000 $180 55 days
116 Hamilton Street 2 1 967 $175,000 $180 55 days
99 Farmer Street 4 1 1,218 $169,900 $139 44 days
418 Dearborn Street 5 2 2,208 $165,000 $74 146 days
33 Glor Street 3 2 1,276 $159,990 $125 22 days
210 East Street 4 2 1,618 $134,900 $83 50 days
368 Dearborn Street 3 1 1,464 $123,500 $84 72 days
84 Thompson Street 3 1 1,145 $120,000 $104 147 days
161 Farmer Street 4 1 1,512 $119,000 $78 78 days
81 Thompson Street 4 1 1,500 $115,000 $76 239 days
286 Dearborn Street 5 3 2,764 $99,900 $36 15 days
240 East Street 3 1 1,574 $99,000 $62 321 days
93 Farmer Street 5 1 1,750 $84,000 $48 169 days
137 Farmer Street 3 1 827 $59,900 $72 394 days
189 Gorton Street 2 1 1,267 $49,900 $39 47 days
131 Thompson Street N/A N/A N/A $34,500 Unknown 148 days
174 Thompson Street N/A N/A N/A $34,500 Unknown 148 days
38 Peoria Street 5 2 1,920 $19,900 $10 147 days
Average: 3.6 1.7 2,328 $169,704 $87 141 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Amherst Street N/A N/A 29,129 $999,900 $1,010,000 $34 83 days 10/9/26
31 Grote Street 8 4 4,902 $420,000 $385,000 $78 30 days 5/5/26
291 East Street 4 2 1,847 $159,000 $240,000 $129 10 days 10/14/26
375 Military Road 6 2 1,936 $229,900 $230,000 $118 69 days 7/31/26
168 Dearborn Street 3 1 1,790 $200,000 $228,000 $127 22 days 7/30/26
197 Thompson Street 4 2 1,789 $199,999 $200,000 $111 2 days 8/24/26
95 Guernsey St 4 2 2,310 $189,900 $191,500 $82 4 days 8/21/26
76 Bush Street 4 2 1,846 $199,900 $185,000 $100 10 days 9/11/26
182 Peter Street 5 3 1,614 $199,900 $181,000 $112 55 days 9/25/26
330 Dearborn Street 4 1 1,528 $144,000 $149,000 $97 15 days 8/7/26
86 Guernsey Street 4 2 2,311 $142,500 $136,000 $58 32 days 9/24/26
117 Farmer Street 4 2 1,490 $139,900 $136,000 $91 68 days 9/14/26
388 Amherst Street N/A N/A 3,956 $80,000 $60,000 $15 69 days 8/24/26
101 Amherst Street N/A 2 N/A $39,900 $30,000 Unknown 44 days 7/25/26
95 Amherst Street N/A N/A N/A $14,900 $12,000 Unknown 83 days 6/15/26
Average: 4.5 2.1 4,342 $223,979 $224,900 $89 40 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!