Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 7th Street 12 N/A 15,608 $950,000 $60 23 days
466 4th Street 5 3 2,114 $375,000 $177 86 days
22 B Street 6 4 3,080 $345,000 $112 7 days
469 5th Street 4 2 2,453 $189,900 $77 20 days
2494 Grand Avenue 4 2 1,632 $159,900 $97 22 days
1348 Pierce Avenue 5 2 3,216 $150,000 $46 174 days
2253 Ontario Avenue 5 3 2,520 $134,900 $53 58 days
1511 Cleveland Avenue 4 2 2,042 $130,000 $63 51 days
715 Augustus Place 4 2 2,088 $100,000 $47 100 days
615 Pine Avenue 8 3 5,856 $99,900 $17 16 days
1773 Falls Street 2 1 3,036 $64,900 $21 147 days
Average: 5.4 2.4 3,967 $245,409 $70 64 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
429 71st Street 4 3 1,610 $259,000 $252,500 $156 4 days 6/17/26
531 16th Street 5 3 2,199 $194,900 $177,000 $80 60 days 7/22/26
609 27th Street 3 2 1,075 $149,900 $157,500 $146 5 days 7/8/26
2247 Independence Avenue 2 1 624 $89,999 $88,000 $141 20 days 4/29/26
Average: 3.5 2.2 1,377 $173,449 $168,750 $131 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4