Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 23rd Street 4 2 1,656 $139,000 $83 14 days
1806 Ferry Avenue 4 2 1,680 $105,000 $62 73 days
454 18th Street 3 2 1,381 $94,999 $68 112 days
464 20th Street 3 1 1,096 $94,990 $86 73 days
484 22nd Street 2 1 864 $94,900 $109 78 days
608 20th Street 2 1 728 $79,999 $109 157 days
642 21st Street 3 1 1,194 $74,900 $62 36 days
Average: 3.0 1.4 1,228 $97,684 $83 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1748 Welch Avenue 3 1 1,100 $174,900 $175,000 $159 14 days 8/5/26
554 31st Street 3 1 1,524 $149,900 $156,000 $102 10 days 4/20/26
429 18th Street 4 2 1,728 $124,900 $116,500 $67 16 days 8/13/26
Average: 3.3 1.3 1,450 $149,900 $149,166 $109 13 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3