Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6419 Lake Road N/A N/A 50,048 $3,500,000 $69 68 days
7217 N Canal Road 4 2 3,069 $624,999 $203 71 days
6603 S Transit Road 3 2 2,172 $365,000 $168 21 days
1335 Ridge Road 3 2 1,400 $269,900 $192 20 days
2722 Pine Avenue N/A N/A 7,550 $269,900 $35 159 days
2236 Niagara Avenue 4 2 1,668 $175,000 $104 4 days
2204 La Salle Avenue 6 2 2,340 $164,900 $70 146 days
2919 Cleveland Avenue 4 2 1,872 $160,000 $85 0 days
2486 Lasalle Avenue 3 2 1,916 $160,000 $83 49 days
2222 Whitney Avenue 4 2 1,352 $139,900 $103 48 days
2436 Cleveland Avenue 3 2 1,242 $129,900 $104 127 days
2711 La Salle Avenue 2 1 888 $99,000 $111 85 days
115 Washington Street 4 2 1,712 $69,900 $40 109 days
745 19th Street 4 1 928 $65,000 $70 46 days
3642 Orangeport Road N/A N/A N/A $49,900 Unknown 68 days
Average: 3.7 1.8 5,582 $416,219 $103 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
912 Escarpment Drive 3 2 1,566 $329,900 $350,000 $223 4 days 10/1/26
715 Hillview Court 3 2 1,506 $349,900 $320,000 $212 66 days 5/15/26
4285 Ransomville Road 3 2 1,480 $299,999 $309,000 $208 8 days 6/12/26
5769 Griffin Street 3 2 1,680 $299,900 $290,000 $172 7 days 5/27/26
4961 Creek Rd Extension 2 2 1,098 $269,900 $253,000 $230 22 days 6/11/26
930 Escarpment Drive 3 2 1,255 $249,900 $249,900 $199 0 days 8/28/26
8840 Fisk Road 3 2 1,417 $199,000 $230,000 $162 1 day 8/28/26
5685 Locust Street Extension 3 1 1,481 $219,900 $223,000 $150 25 days 8/28/26
2540 Jerauld Avenue 2 2 1,108 $192,900 $223,000 $201 1 day 4/14/26
2965 Cleveland Avenue 3 2 1,228 $200,000 $205,000 $166 20 days 9/10/26
3626 Orangeport Road 3 1 1,152 $199,900 $201,000 $174 22 days 7/30/26
7233 Ridge Road 2 1 960 $199,900 $175,000 $182 168 days 6/11/26
2915 Porter Road 4 2 1,484 $174,000 $171,720 $115 5 days 6/3/26
5389 Keck Road 3 1 1,992 $149,900 $166,500 $83 4 days 10/1/26
1882 Niagara Avenue 5 3 2,527 $154,900 $155,000 $61 10 days 6/5/26
2474 Pierce Avenue 3 2 1,104 $139,000 $120,000 $108 25 days 9/15/26
2456 South Avenue 3 1 1,380 $119,900 $120,000 $86 7 days 4/24/26
2725 Pierce Avenue 4 3 1,920 $119,900 $118,000 $61 57 days 7/1/26
746 17th Street 4 2 1,475 $79,900 $72,000 $48 14 days 6/2/26
745 19th Street 3 1 928 $49,900 $42,000 $45 22 days 8/6/26
2991 Lockport Olcott Road N/A N/A N/A $39,000 $30,000 Unknown 304 days 5/22/26
Average: 3.1 1.8 1,437 $192,261 $191,624 $144 38 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21