Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Athens Boulevard 3 3 1,700 $399,900 $235 61 days
933 Starin Avenue 6 2 2,254 $279,900 $124 18 days
1089 Parker Boulevard 3 2 1,188 $269,900 $227 28 days
234 Kinsey Avenue 3 2 1,540 $245,000 $159 58 days
514 Highland Avenue 3 2 1,382 $239,900 $173 18 days
Average: 3.6 2.2 1,612 $286,920 $183 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Kenton Road 3 1 1,092 $259,900 $310,000 $283 7 days 6/12/26
136 Vicksburg Avenue 2 1 1,200 $248,800 $244,000 $203 5 days 7/24/26
Average: 2.5 1.0 1,146 $254,350 $277,000 $243 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2