Market report, updated
Search in the subdivision of Triton Valley Estates
Over the last 6 months, homes sold for 98.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1074 Northwood DriveEvans, NY 14047 | 2 | 2 | 1,152 | $54,900 | $47 | 5 days |
| 1092 Northwood DriveEvans, NY 14047 | 2 | 1 | 924 | $21,000 | $22 | 16 days |
| 6070 Michigan Lot #28 RoadArcade, NY 14009 | 2 | 2 | 1,001 | $99,900 | $99 | 72 days |
| 1005 Wish CircleAurora, NY 14052 | 2 | 1 | 840 | $15,000 | $17 | 98 days |
| 1101 Michael DriveEvans, NY 14006 | 2 | 1 | 784 | $29,900 | $38 | 115 days |
| 6070 Michigan Lot #38 RoadArcade, NY 14009 | 2 | 1 | 672 | $29,900 | $44 | 149 days |
| 8162 Route 16 Lot #27Farmersville, NY 14737 | 3 | 2 | 1,008 | $32,900 | $32 | 149 days |
| 1067 Brookwood DriveEvans, NY 14047 | 3 | 2 | 1,056 | $80,000 | $75 | 153 days |
| 1072 Creekside DriveEvans, NY 14047 | 2 | 1 | 780 | $25,900 | $33 | 332 days |
| 7930 Route 16 Lot 61Franklinville, NY 14737 | 2 | 2 | 952 | $77,900 | $81 | 395 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1066 Northwood DriveEvans, NY 14047 | 2 | 2 | 1,088 | $79,900 | 100.0% | $73 | 259 days | Oct 1, 2026 |
| 1102 Michael DriveEvans, NY 14006 | 3 | 2 | 1,512 | $65,000 | 100.0% | $42 | 16 days | Jul 31, 2026 |
| 1066 Karen DriveEvans, NY 14006 | 2 | 1 | 840 | $32,900 | 100.0% | $39 | 75 days | Jul 11, 2026 |
| 1106 Karen DriveEvans, NY 14006 | 2 | 1 | 924 | $44,500 | 96.9% | $48 | 8 days | Jul 5, 2026 |
| 8136 Amy Jenn DriveEvans, NY 14006 | 2 | 2 | 924 | $35,000 | 94.9% | $37 | 0 days | Jun 20, 2026 |
| 1081 Brookwood DriveEvans, NY 14047 | 2 | 1 | 980 | $34,000 | 97.4% | $34 | 115 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.