Market report, updated
Search in the city of Pendleton
Over the last 6 months, homes sold for 105.9% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6060 Campbell BoulevardPendleton, NY 14094 | 4 | 2 | 2,288 | $369,900 | $161 | 40 days |
| 5808 Tonawanda Creek N RoadPendleton, NY 14094 | 3 | 1 | 1,245 | $375,000 | $301 | 49 days |
| 5185 Feigle RoadPendleton, NY 14094 | — | — | — | $220,000 | — | 89 days |
| 4906 Meyer RoadPendleton, NY 14120 | 3 | 2 | 1,410 | $279,900 | $198 | 128 days |
| 4119 Beach Ridge RoadPendleton, NY 14120 | 3 | 3 | 2,772 | $799,999 | $288 | 177 days |
| 6721 Aiken RoadPendleton, NY 14094 | 4 | 3 | 1,976 | $990,000 | $501 | 382 days |
| V/L 6721 Aiken RoadPendleton, NY 14094 | 4 | 3 | 1,976 | $990,000 | $501 | 382 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6876 Creekview DrivePendleton, NY 14094 | 4 | 4 | 2,462 | $415,000 | $168 | 16 days |
| 4421 Tonawanda Creek RoadPendleton, NY 14120 | 3 | 3 | 1,676 | $429,999 | $256 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4460 Beach Ridge RoadPendleton, NY 14094 | 3 | 2 | 1,560 | $315,000 | 101.6% | $201 | 7 days | Nov 20, 2026 |
| 5543 Mapleton RoadPendleton, NY 14094 | 2 | 1 | 792 | $230,000 | 121.1% | $290 | 6 days | Nov 18, 2026 |
| 7022 Campbell BoulevardPendleton, NY 14120 | 4 | 3 | 2,555 | $712,000 | 103.3% | $278 | 5 days | Nov 5, 2026 |
| 6163 Campbell BoulevardPendleton, NY 14094 | 3 | 2 | 2,052 | $430,000 | 100.0% | $209 | 9 days | Oct 16, 2026 |
| 2 Alexander ParkwayPendleton, NY 14120 | 3 | 2 | 2,050 | $365,000 | 104.3% | $178 | 2 days | Oct 14, 2026 |
| 5111 Oakwood DrivePendleton, NY 14120 | 4 | 3 | 2,608 | $549,900 | 100.0% | $210 | 6 days | Oct 8, 2026 |
| 5778 Tonawanda Creek RoadPendleton, NY 14094 | 4 | 3 | 2,586 | $464,000 | 109.2% | $179 | 20 days | Oct 1, 2026 |
| 53 Alexander ParkwayPendleton, NY 14120 | 3 | 2 | 1,487 | $325,000 | 90.3% | $218 | 75 days | Sep 25, 2026 |
| 53 Alexander ParkwayPendleton, NY 14120 | 3 | 2 | 1,487 | $325,000 | 90.3% | $218 | 75 days | Sep 25, 2026 |
| 6921 Bear Ridge RoadPendleton, NY 14120 | 4 | 2 | 1,859 | $600,000 | 109.1% | $322 | 9 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.