Market report, updated
Search in the subdivision of Village/Lewiston
Over the last 12 months, homes sold for 96.1% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 433 Center StreetLewiston, NY 14092 | — | — | 5,210 | $1,500,000 | $287 | 7 days |
| 935 Seneca StreetLewiston, NY 14092 | 2 | 1 | 1,148 | $281,500 | $245 | 35 days |
| 300 Oneida StreetLewiston, NY 14092 | 4 | 2 | 1,442 | $579,900 | $402 | 85 days |
| 435 N 2nd StreetLewiston, NY 14092 | 10 | 7 | 14,581 | $2,999,999 | $205 | 148 days |
| 435 N 2nd StreetLewiston, NY 14092 | — | — | 14,581 | $2,999,999 | $205 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 265 N 5th StreetLewiston, NY 14092 | 3 | 2 | 1,492 | $298,000 | 97.7% | $199 | 22 days | Oct 23, 2026 |
| 155 S 5th StreetLewiston, NY 14092 | 6 | 4 | 3,872 | $547,000 | 91.2% | $141 | 114 days | Oct 2, 2026 |
| 330 Rudlen RoadLewiston, NY 14092 | 4 | 2 | 1,851 | $322,500 | 99.2% | $174 | 6 days | Sep 9, 2026 |
| 345 S 4th StreetLewiston, NY 14092 | 3 | 3 | 1,626 | $368,500 | 92.4% | $226 | 28 days | Mar 4, 2026 |
| 305 S 1st StreetLewiston, NY 14092 | 4 | 3 | 3,010 | $899,900 | 100.0% | $298 | 7 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.