Market report, updated
Search in the subdivision of The Woodlands
Over the last 12 months, homes sold for 94.3% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 Ash StreetLockport Town, NY 14094 | 3 | 2 | 1,568 | $98,950 | $63 | 5 days |
| 1200 Maplewood DriveLockport Town, NY 14094 | 2 | 2 | 1,008 | $48,900 | $48 | 42 days |
| 234 Branch StreetLockport Town, NY 14094 | 3 | 2 | 1,568 | $99,500 | $63 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1215 Ridgewood DriveLockport Town, NY 14094 | 3 | 2 | 1,680 | $112,000 | 101.9% | $66 | 63 days | Nov 16, 2026 |
| 1227 Parkwood DriveLockport Town, NY 14094 | 3 | 2 | 1,588 | $115,000 | 92.0% | $72 | 13 days | Nov 2, 2026 |
| 442 Chestnut DriveLockport Town, NY 14094 | 3 | 1 | 980 | $31,000 | 100.0% | $31 | 25 days | Oct 23, 2026 |
| 1190 County Route 66 #83Hornellsville, NY 14843 | 2 | 2 | 1,050 | $34,000 | 85.2% | $32 | 50 days | Oct 5, 2026 |
| 1245 Maplewood DriveLockport Town, NY 14094 | 3 | 2 | 1,800 | $84,000 | 93.4% | $46 | 1 day | Oct 1, 2026 |
| 373 Knotty Pine DriveLockport Town, NY 14094 | 3 | 3 | 1,800 | $138,000 | 99.4% | $76 | 27 days | Sep 30, 2026 |
| 762 Willowbrook DriveLockport Town, NY 14094 | 3 | 2 | 1,568 | $130,000 | 96.3% | $82 | 0 days | Sep 30, 2026 |
| 1262 Ridgewood DriveLockport Town, NY 14094 | 3 | 2 | 1,238 | $80,000 | 94.1% | $64 | 17 days | Sep 15, 2026 |
| 442 Chestnut DriveLockport Town, NY 14094 | 3 | 1 | 980 | $30,000 | 86.0% | $30 | 73 days | Sep 2, 2026 |
| 1159 Timberwood CourtLockport Town, NY 14094 | 3 | 2 | 1,782 | $123,500 | 107.5% | $69 | 10 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.