Market report, updated
Search in the subdivision of Holland Land Purchase
Over the last 12 months, homes sold for 97.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 Park Lane CircleLockport City, NY 14094 | 3 | 2 | 1,834 | $315,000 | $171 | 19 days |
| 1287 Swann RoadLewiston, NY 14174 | 3 | 1 | 1,074 | $279,900 | $260 | 20 days |
| 2412 Ontario AvenueNiagara Falls, NY 14305 | 3 | 1 | 1,144 | $130,000 | $113 | 24 days |
| 2236 Niagara AvenueNiagara Falls, NY 14305 | 4 | 2 | 1,668 | $160,000 | $95 | 48 days |
| 6603 S Transit RoadLockport Town, NY 14094 | 3 | 2 | 2,172 | $365,000 | $168 | 65 days |
| 2222 Whitney AvenueNiagara Falls, NY 14301 | 4 | 2 | 1,352 | $139,900 | $103 | 92 days |
| 3642 Orangeport RoadHartland, NY 14067 | — | — | — | $49,900 | — | 112 days |
| 6419 Lake RoadNewfane, NY 14008 | — | — | 50,048 | $3,500,000 | $69 | 112 days |
| 2711 La Salle AvenueNiagara Falls, NY 14301 | 2 | 1 | 888 | $99,000 | $111 | 129 days |
| 115 Washington StreetLockport City, NY 14094 | 4 | 2 | 1,712 | $69,900 | $40 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5783 Joanne DriveCambria, NY 14132 | 3 | 2 | 1,663 | $359,000 | 97.1% | $215 | 31 days | Nov 12, 2026 |
| 5746 Stone RoadLockport Town, NY 14094 | 4 | 3 | 2,414 | $441,500 | 102.7% | $182 | 4 days | Oct 30, 2026 |
| 912 Escarpment DriveLewiston, NY 14092 | 3 | 2 | 1,566 | $350,000 | 106.1% | $223 | 4 days | Oct 1, 2026 |
| 5778 Tonawanda Creek RoadPendleton, NY 14094 | 4 | 3 | 2,586 | $464,000 | 109.2% | $179 | 20 days | Oct 1, 2026 |
| 5389 Keck RoadLockport Town, NY 14094 | 3 | 1 | 1,992 | $166,500 | 111.1% | $83 | 4 days | Oct 1, 2026 |
| 2474 Pierce AvenueNiagara Falls, NY 14301 | 3 | 2 | 1,104 | $120,000 | 86.3% | $108 | 25 days | Sep 15, 2026 |
| 2965 Cleveland AvenueNiagara Falls, NY 14305 | 3 | 2 | 1,228 | $205,000 | 102.5% | $166 | 20 days | Sep 10, 2026 |
| 930 Escarpment DriveLewiston, NY 14092 | 3 | 2 | 1,255 | $249,900 | 100.0% | $199 | 0 days | Aug 28, 2026 |
| 5685 Locust Street ExtensionLockport Town, NY 14094 | 3 | 1 | 1,481 | $223,000 | 101.4% | $150 | 25 days | Aug 28, 2026 |
| 8840 Fisk RoadRoyalton, NY 14001 | 3 | 2 | 1,417 | $230,000 | 115.6% | $162 | 1 day | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.