Market report, updated
Search in the subdivision of Holland Land Companys Lan
Over the last 12 months, homes sold for 102.9% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5806 West StreetLewiston, NY 14132 | 3 | 2 | 1,612 | $295,000 | $183 | 1 day |
| 6392 Locust Street ExtensionLockport Town, NY 14094 | 4 | 2 | 3,036 | $449,900 | $148 | 15 days |
| 6572 Tonawanda Creek RoadLockport Town, NY 14094 | 4 | 1 | 1,408 | $234,900 | $166 | 33 days |
| 58 Genesee StreetLockport City, NY 14094 | 6 | 2 | 3,198 | $150,000 | $46 | 39 days |
| 179 Villa AvenueBuffalo, NY 14216 | 3 | 2 | 1,482 | $149,899 | $101 | 54 days |
| 3727 Wilson Youngstown Road Unit 1Wilson, NY 14172 | 3 | 2 | 1,404 | $259,000 | $184 | 90 days |
| 11650 Sharp StreetConcord, NY 14055 | 4 | 2 | 2,733 | $474,500 | $173 | 101 days |
| 1389 Bailey AvenueBuffalo, NY 14206 | — | — | 4,740 | $500,000 | $105 | 101 days |
| 277 Washburn StreetLockport City, NY 14094 | — | — | — | $9,900 | — | 111 days |
| 1721 Sweeney StreetNorth Tonawanda, NY 14120 | 4 | 2 | 1,792 | $319,900 | $178 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2644 Mcclew RoadNewfane, NY 14028 | 3 | 2 | 1,596 | $325,000 | $203 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5543 Mapleton RoadPendleton, NY 14094 | 2 | 1 | 792 | $230,000 | 121.1% | $290 | 6 days | Nov 18, 2026 |
| 84 Chapel AvenueCheektowaga, NY 14225 | 3 | 2 | 1,007 | $180,500 | 100.3% | $179 | 9 days | Oct 30, 2026 |
| 172 Erie StreetLockport City, NY 14094 | 3 | 1 | 1,448 | $160,000 | 97.0% | $110 | 69 days | Oct 28, 2026 |
| 6943 Witmer RoadWheatfield, NY 14120 | 8 | 5 | 3,696 | $445,000 | 106.3% | $120 | 6 days | Oct 13, 2026 |
| 3402 Fruit AvenueRidgeway, NY 14103 | 4 | 2 | 1,600 | $235,000 | 117.6% | $146 | 12 days | Sep 28, 2026 |
| 927 Pioneer DriveNorth Tonawanda, NY 14120 | 3 | 2 | 1,716 | $346,000 | 111.6% | $201 | 6 days | Sep 23, 2026 |
| 6887 Walmore RoadWheatfield, NY 14304 | 3 | 2 | 1,664 | $340,000 | 117.6% | $204 | 5 days | Sep 15, 2026 |
| 5294 Lower Mountain RoadLockport Town, NY 14094 | 3 | 2 | 1,991 | $400,000 | 102.6% | $200 | 13 days | Sep 2, 2026 |
| 6550 Tonawanda Creek RoadLockport Town, NY 14094 | 3 | 1 | 1,296 | $300,000 | 113.2% | $231 | 3 days | Sep 1, 2026 |
| 5074 Lower Mountain RoadCambria, NY 14094 | 2 | 2 | 1,084 | $165,000 | 110.0% | $152 | 1 day | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.