Market report, updated
Search in the subdivision of Holland Land Company Surv
Over the last 12 months, homes sold for 98.8% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| VL Dover RoadHamburg, NY 14075 | — | — | — | $47,700 | — | 10 days |
| 511 Dodge StreetBuffalo, NY 14208 | 4 | 3 | 2,564 | $125,000 | $48 | 64 days |
| 3154 Sweet Home RoadAmherst, NY 14228 | — | — | — | $34,900 | — | 70 days |
| 9754 Southwestern BoulevardEvans, NY 14006 | 3 | 1 | 1,008 | $145,000 | $143 | 133 days |
| 11 Milburn StreetBuffalo, NY 14212 | — | — | — | $10,000 | — | 155 days |
| 72 Inter Park AvenueBuffalo, NY 14211 | — | — | — | $10,000 | — | 164 days |
| Farrington Hollow RoadCherry Creek, NY 14723 | — | — | — | $135,000 | — | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 193 E Main StreetHamburg, NY 14075 | 3 | 3 | 1,948 | $450,000 | 107.2% | $231 | 72 days | Nov 5, 2026 |
| 3605 Millersport HighwayAmherst, NY 14068 | — | — | — | $16,000 | 80.4% | — | 22 days | Oct 15, 2026 |
| 9164 Gowanda State RoadEden, NY 14057 | — | — | 40,346 | $15,000 | 83.3% | — | 252 days | Oct 9, 2026 |
| 223 Louvaine DriveTonawanda, NY 14223 | 4 | 2 | 1,744 | $435,000 | 102.4% | $249 | 9 days | Oct 8, 2026 |
| 9528 Chippewa StreetEvans, NY 14006 | — | — | — | $18,000 | 100.0% | — | 569 days | Oct 8, 2026 |
| 7634 Tucker Hill RoadCaneadea, NY 14744 | — | — | — | $115,000 | 92.1% | — | 141 days | Oct 2, 2026 |
| 98 Boll StreetCheektowaga, NY 14212 | 4 | 2 | 1,620 | $285,000 | 95.3% | $175 | 4 days | Sep 28, 2026 |
| 303 Herr RoadEvans, NY 14006 | 1 | 1 | 1,404 | $450,000 | 100.0% | $320 | 1 day | Sep 1, 2026 |
| 4437 Willow LaneHamburg, NY 14075 | 3 | 1 | 960 | $250,125 | 111.2% | $260 | 4 days | Aug 31, 2026 |
| 24 IrvingTonawanda, NY 14223 | 3 | 2 | 1,435 | $280,000 | 103.7% | $195 | 16 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.