Market report, updated
Search in the subdivision of Clark Pt 02
Over the last 12 months, homes sold for 110.2% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 James Francis IvLockport Town, NY 14094 | 3 | 2 | 1,756 | $474,900 | $270 | 591 days |
| 0000 James Francis IvLockport Town, NY 14094 | 3 | 2 | 1,756 | $474,900 | $270 | 591 days |
| 0000 James Francis IiiLockport Town, NY 14094 | 3 | 2 | 1,634 | $470,900 | $288 | 591 days |
| 0000 James Francis IiiLockport Town, NY 14094 | 3 | 2 | 1,634 | $470,900 | $288 | 591 days |
| 0000 James Francis IiLockport Town, NY 14094 | 2 | 2 | 1,565 | $470,900 | $300 | 591 days |
| 0000 James Francis IiLockport Town, NY 14094 | 2 | 2 | 1,565 | $470,900 | $300 | 591 days |
| 0000 James Francis ILockport Town, NY 14094 | 2 | 2 | 1,454 | $464,900 | $319 | 591 days |
| 0000 James Francis ILockport Town, NY 14094 | 2 | 2 | 1,454 | $464,900 | $319 | 591 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7045 James FrancisLockport Town, NY 14094 | 3 | 2 | 1,756 | $494,989 | 110.0% | $281 | 0 days | Oct 23, 2026 |
| 7043 James FrancisLockport Town, NY 14094 | 3 | 2 | 1,756 | $569,000 | 126.5% | $324 | 0 days | Sep 21, 2026 |
| 7041 James Francis DriveLockport Town, NY 14094 | 3 | 2 | 1,756 | $531,000 | 118.0% | $302 | 0 days | Aug 31, 2026 |
| 7015 James Francis DriveLockport Town, NY 14094 | 3 | 2 | 1,756 | $449,900 | 100.0% | $256 | 0 days | Jun 29, 2026 |
| 7010 James Francis DriveLockport Town, NY 14094 | 3 | 2 | 1,756 | $484,185 | 107.6% | $275 | 0 days | Mar 18, 2026 |
| 7001 James Francis DriveLockport Town, NY 14094 | 3 | 2 | 1,756 | $472,000 | 104.9% | $268 | 0 days | Feb 13, 2026 |
| 7051 James Francis DriveLockport Town, NY 14094 | 3 | 2 | 1,756 | $482,000 | 107.1% | $274 | 0 days | Feb 6, 2026 |
| 7049 James Francis DriveLockport Town, NY 14094 | 3 | 2 | 1,756 | $481,900 | 107.1% | $274 | 0 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.