Market report, updated
Search in the city of North Tonawanda
Over the last 12 months, homes sold for 105.4% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Nov. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 632 Ohio AvenueNorth Tonawanda, NY 14120 | 4 | 3 | 1,697 | $374,900 | $220 | 0 days |
| 1400 Doebler DriveNorth Tonawanda, NY 14120 | 4 | 2 | 1,871 | $349,000 | $186 | 0 days |
| 859 Payne AvenueNorth Tonawanda, NY 14120 | 3 | 1 | 980 | $179,900 | $183 | 1 day |
| 1172 Ruie RoadNorth Tonawanda, NY 14120 | 3 | 2 | 1,705 | $329,900 | $193 | 3 days |
| 211 Division StreetNorth Tonawanda, NY 14120 | 5 | 4 | 4,682 | $299,999 | $64 | 3 days |
| 287 Witmer RoadNorth Tonawanda, NY 14120 | 3 | 1 | 1,350 | $224,900 | $166 | 5 days |
| 188 Bryant StreetNorth Tonawanda, NY 14120 | 4 | 2 | 2,522 | $199,999 | $79 | 9 days |
| 165 Community DriveNorth Tonawanda, NY 14120 | 3 | 2 | 1,536 | $300,000 | $195 | 9 days |
| 358 Thompson StreetNorth Tonawanda, NY 14120 | 4 | 2 | 1,866 | $189,000 | $101 | 10 days |
| 198 Bryant StreetNorth Tonawanda, NY 14120 | 8 | — | 5,916 | $350,000 | $59 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 752 Meadowbrook DriveNorth Tonawanda, NY 14120 | 3 | 1 | 1,148 | $264,900 | $230 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1142 Bowen Drive WNorth Tonawanda, NY 14120 | 3 | 2 | 1,813 | $470,000 | 111.9% | $259 | 7 days | Nov 19, 2026 |
| 913 Ruie RoadNorth Tonawanda, NY 14120 | 3 | 1 | 1,330 | $300,000 | 107.2% | $225 | 7 days | Nov 13, 2026 |
| 617 Williams StreetNorth Tonawanda, NY 14120 | 3 | 1 | 1,053 | $305,000 | 122.0% | $289 | 2 days | Nov 13, 2026 |
| 1674 Leah DriveNorth Tonawanda, NY 14120 | 3 | 1 | 1,267 | $250,000 | 108.7% | $197 | 6 days | Nov 12, 2026 |
| 1364 Fairfax AvenueNorth Tonawanda, NY 14120 | 3 | 2 | 1,228 | $330,000 | 100.0% | $268 | 11 days | Nov 10, 2026 |
| 500 E Stenzil StreetNorth Tonawanda, NY 14120 | 3 | 2 | 1,811 | $246,000 | 102.5% | $135 | 12 days | Nov 10, 2026 |
| 228 Lindsay PlaceNorth Tonawanda, NY 14120 | 2 | 1 | 1,232 | $225,000 | 102.3% | $182 | 17 days | Nov 9, 2026 |
| 290 Fredericka StreetNorth Tonawanda, NY 14120 | 3 | 1 | 1,188 | $215,000 | 98.2% | $180 | 28 days | Nov 6, 2026 |
| 167 Christiana StreetNorth Tonawanda, NY 14120 | 3 | 2 | 2,220 | $200,000 | 100.1% | $90 | 36 days | Nov 6, 2026 |
| 16 Niagara CircleNorth Tonawanda, NY 14120 | 3 | 2 | 1,182 | $350,000 | 107.7% | $296 | 25 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.